No | Item | Data | No | Item | Data |
1 | Type | SLPD85 | 11 | Rate output speed | 100rpm |
2 | Bearing Type | Crossed roller bearings RPA8533 | 12 | Max.output speed | 200rpm |
3 | Ratio | 30 | 13 | Max.radial& axial force | 400N |
4 | Rated Output Torque | 11Nm | 14 | Max.Ower12 | 120N |
5 | Max. Output Torque | 35Nm | 15 | Backlash | ≤1(±0.5)Arcmin |
6 | Efficiency | 90% | 16 | Torsional s | 2.4Nm/arcmin |
7 | Life Expectancy | 20000H | 17 | Work temperature | -25℃~+90℃ |
8 | Lubricating method | Synthetic grease | 18 | Platform end&radial runout | ≤0.01 |
9 | Weight | 1KG | 19 | No-load Torque | 0.1Nm |
10 | IP Grade | IP65 | 20 | Noise | 60dB |
A manufacturer which has been concentrating on research, development, production, sale and service of Shenli stepping motor series products, high-precision planetary reducer.